Ban details SERVER[.]CSOMOD[.]C0M [4648]
| Steam player | STEAM_ID_LAN |
|---|---|
| Player Nick | SERVER[.]CSOMOD[.]C0M [4648] |
| Admin | re3star?s |
| Reason | ban evader |
| Date | 11.09.2023 - 18:27:59 |
| Ban length | Permanent |
| Expires | Never |
| Server name | [ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012] (zm_alive_house) |
| Kicks | 4 |
Ban history
| Player Nick | Steam player | Date | Reason | Ban length |
|---|---|---|---|---|
| $AfterMath$ | STEAM_ID_LAN | 10.09.2023 - 23:46:34 | ban evader | Permanent |
| KmBlack | STEAM_ID_LAN | 10.09.2023 - 23:48:57 | Ban Evader | Permanent |
| puppett | STEAM_ID_LAN | 10.09.2023 - 23:57:57 | Ban Evader | Permanent |
| !-The|Legend-! | STEAM_ID_LAN | 11.09.2023 - 16:00:40 | gtfo | Permanent |
| PutoDeMierda | STEAM_ID_LAN | 11.09.2023 - 19:06:45 | ban evader | Permanent |
Comments
| Date | Comment | Name | |
|---|---|---|---|
| No results found. | |||
Files
| Date | Demo | Size | Comment | Name | Race | Action |
|---|---|---|---|---|---|---|
| No results found. | ||||||